Featured Property
-
9613 S VILLA SPRING CV Sandy, UT $189,900 2 beds | 2 baths -
5785 S WATERBURY CIR Salt Lake City, UT $134,900 2 beds | 2 baths -
281 E BROWNING AVE Salt Lake City, UT $178,500 3 beds | 1 baths -
3495 W 5735 Taylorsville, UT $164,900 4 beds | 2 baths -
1059 E OAKRIDGE CIR Sandy, UT $219,900 4 beds | 3 baths -
1222 W SHIELDS LN South Jordan, UT $275,000 6 beds | 3 baths -
3044 S SPENCER Magna, UT $50,000 -
712 E NICOLE WAY Erda, UT $500,000 7 beds | 6 baths -
170 W ALBION VILLAGE WAY Sandy, UT $144,000 3 beds | 2 baths -
3084 E SCENIC VALLEY LN Sandy, UT $700,000 3 beds | 3 baths -
1378 W 2250 Woods Cross, UT $230,000 4 beds | 3 baths -
6427 W 8575 West Jordan, UT $225,000 3 beds | 2 baths -
3729 S SAGE BROOK CIR Magna, UT $133,500 4 beds | 1 baths -
65 E MERION DR Stansbury Park, UT $195,000 5 beds | 3 baths -
3054 S SPENCER AVE Magna, UT $50,000 -
4973 S TUSCAN ST Salt Lake City, UT $104,900 4 beds | 2 baths -
1090 N SHEPHARD CREEK PKWY Farmington, UT $169,900 2 beds | 2 baths -
579 E 9400 Sandy, UT $169,900 3 beds | 1 baths -
562 S 1000 Salt Lake City, UT $199,900 2 beds | 1 baths -
141 E COATSVILLE AVE Salt Lake City, UT $253,000 -
6949 S LOTUS WAY West Jordan, UT $169,900 4 beds | 1 baths -
1538 N 2040 Provo, UT $360,000 7 beds | 4 baths -
SEE REMARKS Coalville, UT $3,900,000 -
2115 W 9240 West Jordan, UT $299,900 -
1256 N 1475 Layton, UT $199,000 4 beds | 3 baths -
328 W 200 Salt Lake City, UT $374,900 2 beds | 1 baths -
null Spanish Fork, UT $235,000 -
3458 S. 500 E. Salt Lake City, UT $204,000 4 beds | 2 baths -
3458 S. 500 E. Salt Lake City, UT $229,800 4 beds | 2 baths -
9078 S. 1300 E. Sandy, UT $250,000 4 beds | 3 baths
SEARCH MLS / CREATE A PROFILE
-
Create your own search criteria
-
Save & Track your favorite listings
-
Automated email notification system
-
All Wasatch Front area listings available
|
|